Find the Right Apple for Every Use
We grow 26 apple varieties with flavors ranging from sweet and juicy to crisp and tart. Use the harvest guide below to plan for fresh eating, baking, or sauce.
Ripening dates are approximate and change with each growing season. Call or visit for current availability.
A Taste of the Orchard






Grown and Harvested Here
From the Tree to the Farm Market
Our apples are grown, picked, and brought to the farm market with care throughout the harvest season.



Apple Harvest Calendar
Scroll horizontally on smaller screens to view the full chart. “Yes” indicates a recommended use from the orchard’s original harvest guide.
| Variety | Approximate ripening | Flavor & texture | Fresh eating | Baking | Sauce |
|---|---|---|---|---|---|
| Lodi | Early-mid July | Very tart, crisp | — | Yes | Yes |
| Paulared | Mid August | Tart, tender | Yes | Yes | Yes |
| Zestar | Mid August | Sweet-tart, crunchy, juicy | Yes | Yes | Yes |
| Gala | Late August | Sweet, crisp | Yes | Yes | Yes |
| Ginger Gold | Late August | Sweet-tart, crisp | Yes | Yes | Yes |
| Honeycrisp | Early September | Sweet, very crisp, juicy | Yes | Yes | Yes |
| Jonamac | Early September | Mildly tart, crisp | Yes | Yes | Yes |
| McIntosh | Mid September | Mildly tart, spicy, tender | Yes | Yes | Yes |
| Cortland | Mid September | Mildly tart, tender | Yes | Yes | Yes |
| Jonathan | Mid September | Tart, firm | Yes | Yes | Yes |
| Fuji | Mid September | Sweet, very crunchy, juicy | Yes | Yes | — |
| Jonagold | Late September | Sweet-tart, firm | Yes | Yes | Yes |
| Ambrosia | Late September | Sweet, firm | Yes | Yes | Yes |
| Northern Spy | Late September | Tart, crisp | Yes | Yes | Yes |
| Golden Delicious | Late September | Sweet, crisp, juicy | Yes | Yes | Yes |
| Red Delicious | Late September | Sweet, firm, juicy | Yes | — | — |
| Idared | Early October | Tart, firm | Yes | Yes | Yes |
| Jonalicious | Early October | Mildly tart, firm | Yes | Yes | Yes |
| Melrose | Early October | Mildly tart, crunchy | Yes | Yes | Yes |
| Rome | Mid October | Mildly tart, firm | Yes | Yes | Yes |
| Cameo | Mid October | Mildly sweet, crisp | Yes | Yes | Yes |
| Grimes Golden | Mid October | Mildly tart, firm | Yes | Yes | Yes |
| Winesap | Late October | Tart, firm | Yes | Yes | Yes |
| Evercrisp | Late October | Sweet, very firm, juicy | Yes | Yes | — |
| Granny Smith | Late October | Very tart, firm | Yes | Yes | — |
| Pink Lady | Late October | Sweet-tart, firm, juicy | Yes | Yes | Yes |
Looking for Today’s Selection?
Availability changes throughout the harvest. We do not publish prices online; please call or stop by the farm market for the latest selection.
